The shape of 145 high-performing competitor videos, grouped by how they’re built. Pick a shape, then read the real structures under it to see exactly how they run.
| Shape | What it is | Videos | Avg score |
|---|---|---|---|
| Other | Structures that don't fit the other shapes. | 47 | 16.8x |
| Numbered list | A counted run of tips, employers or examples, often teasing the last one to hold people to the end. | 23 | 12.4x |
| Question opener | Open on a question aimed straight at the viewer, then answer it immediately. | 20 | 35.0x |
| Audit or teardown | Walk through something real — a resume, a profile, a site — and mark what's wrong. | 14 | 22.8x |
| Myth broken | Name the belief the viewer holds, break it, then explain the real mechanism. | 14 | 13.8x |
| Claim then proof | State a flat claim up front, then stack the evidence or reasoning behind it. | 11 | 9.5x |
| Story cold open | Drop into a moment or incident first; the topic only becomes clear afterwards. | 8 | 10.8x |
| Warning | Lead with the thing that will cost them, then what to do instead. | 6 | 4.6x |
| Job posting | A live vacancy read out: pay, company, duties, who qualifies, where to apply. | 2 | 12.7x |
Structures that don't fit the other shapes.
A counted run of tips, employers or examples, often teasing the last one to hold people to the end.
Open on a question aimed straight at the viewer, then answer it immediately.
Walk through something real — a resume, a profile, a site — and mark what's wrong.
Name the belief the viewer holds, break it, then explain the real mechanism.
State a flat claim up front, then stack the evidence or reasoning behind it.
Drop into a moment or incident first; the topic only becomes clear afterwards.
Lead with the thing that will cost them, then what to do instead.
A live vacancy read out: pay, company, duties, who qualifies, where to apply.
+ 39 more in this shape
+ 15 more in this shape
+ 12 more in this shape
+ 6 more in this shape
+ 6 more in this shape
+ 3 more in this shape